![]() |
Oklahoma Birds
Listserv |
![]()

Scissortails by Warren Williams
This directory does
not include photos from the main OKbirds photo page.
To access each archived photo from pages 2 thru 114,
click on the photo subject name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | W | Y
A - L below; Click here for photo directory: M - Z
| Photo Subject | Photographer | Date | Page |
| A | |||
| Anhinga | Arbour | May 2004 | 29 |
| Anhinga | Heck | May 2007 | 89 |
| Anhinga | Heck | May 2007 | 89 |
| Anhinga | Heck | July 2007 | 92 |
| Arbour, David | Gall | October 2001 | 5 |
| Arbour, David | Reinking | October 2001 | 5 |
| Avocet, American | Truex | Unknown | 8 |
| Avocet, American | Truex | May 2002 | 8 |
| Avocet, American | Horn | April 2005 | 40 |
| Avocet, American | Anderson | April 2005 | 40 |
| Avocet, American | Smith | April 2005 | 41 |
| Avocet, American | Metz | June 2006 | 70 |
| Avocet, American | Metz | June 2006 | 70 |
| Avocet, American | C. Smith | April 2007 | 85 |
| Avocet, American | Horn | September 2007 | 96 |
| Avocet, American | Angles | September 2007 | 97 |
| Avocet, American | Williams | April 2008 | 105 |
| Avocet, American | Gamble | October 2008 | 108 |
| Avocet, American (nest) | Metz | June 2006 | 70 |
| B | |||
| Bittern, American | Arbour | June 2002 | 9 |
| Bittern, American | Smith | May 2002 | 9 |
| Bittern, American | Heck | April 2004 | 25 |
| Bittern, American | Heck | June 2007 | 90 |
| Bittern, American (nest) | Beck | May 2007 | 87 |
| Bittern, Least | Heck | May 2007 | 86 |
| Blackbird, Red-winged | Horn | April 2005 | 38 |
| Blackbird, Red-winged | Dreiling | May 2005 | 44 |
| Blackbird, Red-winged | Metz | May 2006 | 65 |
| Blackbird, Red-winged (albinistic) | Truex | April 2003 | 18 |
| Blackbird, Rusty | Dreiling | December 2007 | 100 |
| Blackbird, Yellow-headed | Anderson | May 2004 | 28 |
| Blackbird, Yellow-headed | Metz | May 2005 | 47 |
| Blackbird, Yellow-headed | Velte | April 2007 | 87 |
| Bluebird, Eastern | Harris | April 2003 | 19 |
| Bluebird, Eastern | Heck | April 2004 | 27 |
| Bluebird, Eastern | Carroll | 36 | |
| Bluebird, Eastern | Horn | Spring 2004 | 26 |
| Bluebird, Eastern | Horn | June 2006 | 67 |
| Bluebird, Eastern | Angles | February 2006 | 69 |
| Bluebird, Eastern | Carroll | January 2006 | 81 |
| Bluebird, Eastern | Williams | November 2007 | 99 |
| Bluebird, Eastern | O'Donnell | February 2009 | 110 |
| Bluebird, Mountain | Berger | February 1999 | 2 |
| Bluebird, Mountain | Metz | December 2002 | 14 |
| Bluebird, Mountain | Metz | February 2007 | 83 |
| Bluebird, Mountain | Heck | March 2008 | 103 |
| Bluebird, Western | Heck | December 2007 | 100 |
| Bluebird, Western | Robinson | March 2009 | 112 |
| Bobolink | Metz | May 2006 | 64 |
| Bobolink | Metz | May 2006 | 65 |
| Bobolink | Heck | May 2006 | 66 |
| Bobolink | Heck | May 2007 | 86 |
| Bobolink | Heck | May 2007 | 87 |
| Bobwhite, Northern | Dreiling | June 2006 | 67 |
| Bobwhite, Northern | Arterburn | June 2007 | 92 |
| Bobwhite, Northern | Cavalieri | August 2007 | 93 |
| Brant | Meisenzahl | January 2004 | 23 |
| Brant | Arterburn | January 2004 | 23 |
| Brant | Metz | November 2004 | 34 |
| Brant | McMahon | December 2004 | 36 |
| Bufflehead | Brewer | February 2009 | 110 |
| Bunting, Indigo | Metz | May 2005 | 47 |
| Bunting, Indigo | Smith | May 2006 | 61 |
| Bunting, Indigo | Metz | May 2006 | 64 |
| Bunting, Indigo | Carroll | June 2006 | 67 |
| Bunting, Indigo | Dreiling | June 2006 | 67 |
| Bunting, Indigo | Stephens | April 2006 | 67 |
| Bunting, Indigo | Angles | July 2006 | 69 |
| Bunting, Indigo | Wilbur | April 2007 | 86 |
| Bunting, Indigo | Driskill | June 2007 | 91 |
| Bunting, Indigo | Williams | May 2008 | 106 |
| Bunting, Indigo | Williams | May 2008 | 107 |
| Bunting, Indigo | Carroll | Spring 2008 | 107 |
| Bunting, Indigo | Smith | Spring 2009 | 113 |
| Bunting, Indigo | Williams | Spring 2009 | 114 |
| Bunting, Lark | Arterburn | August 2005 | 50 |
| Bunting, Lark | Truex | May 2008 | 107 |
| Bunting, Lazuli | Metz | May 2005 | 47 |
| Bunting, Lazuli | Stephens | April 2006 | 67 |
| Bunting, Lazuli | Wilbur | April 2007 | 86 |
| Bunting, Lazuli | Metz | May 2009 | 113 |
| Bunting, Painted | Horn | June 2002 | 10 |
| Bunting, Painted | Horn | Spring 2004 | 26 |
| Bunting, Painted | Horn | June 2004 | 29 |
| Bunting, Painted | Dixon | June 2004 | 30 |
| Bunting, Painted | Horn | May 2005 | 44 |
| Bunting, Painted | Metz | May 2005 | 47 |
| Bunting, Painted | Smith | May 2006 | 63 |
| Bunting, Painted | Carroll | June 2006 | 68 |
| Bunting, Painted | Williams | June 2006 | 68 |
| Bunting, Painted | Angles | May 2006 | 69 |
| Bunting, Painted | Wilburn | April 2007 | 86 |
| Bunting, Painted | Heck | July 2007 | 92 |
| Bunting, Painted | Smith | Spring 2009 | 113 |
| Bunting, Painted | Williams | May 2009 | 114 |
| Bunting, Painted | Williams | Spring 2009 | 114 |
| Bunting, Painted | Metz | May 2009 | 114 |
| Bunting, Snow | Metz | November 2007 | 99 |
| Bushtit, Common | Metz | May 2005 | 46 |
| C | |||
| Canvasback | Driskill | November 2007 | 99 |
| Canvasback | Arterburn | December 2007 | 100 |
| Canvasback | Brewer | February 2009 | 110 |
| Caracara, Crested | Metz | November 2002 | 14 |
| Caracara, Crested | Sheffert | November 2002 | 14 |
| Cardinal, Northern | Anderson | February 2005 | 37 |
| Cardinal, Northern | Dreiling | May 2005 | 44 |
| Cardinal, Northern | Blackwell | November 2005 | 53 |
| Cardinal, Northern | Hawkins | December 2005 | 56 |
| Cardinal, Northern | Angles | February 2006 | 69 |
| Cardinal, Northern | Carroll | August 2006 | 70 |
| Cardinal, Northern | Carroll | Spring 2007 | 85 |
| Cardinal, Northern | Williams | May 2008 | 107 |
| Cardinal, Northern | Brewer | November 2008 | 109 |
| Cardinal, Northern | Smith | Spring 2009 | 113 |
| Cardinal, Northern (molt) | Whaling | 1980s | 13 |
| Cardinal, Northern (molt) | Brubaker | Summer 2002 | 13 |
| Catbird, Gray | Heck | April 2002 | 7 |
| Catbird, Gray | Metz | May 2005 | 47 |
| Catbird, Gray | Carroll | June 2006 | 67 |
| Catbird, Gray | Brewer | May 2009 | 114 |
| Chickadee, Carolina | Anderson | May 2005 | 43 |
| Chickadee, Carolina | Dreiling | May 2005 | 44 |
| Chickadee, Carolina | Ribitzki | November 2005 | 52 |
| Chickadee, Carolina | O'Malley | December 2005 | 56 |
| Chickadee, Carolina | Richardson | June 2007 | 92 |
| Chickadee, Carolina | Carroll | 104 | |
| Chickadee, Mountain | Heinen | October 2007 | 98 |
| Chickadee, Mountain | Davis | November 2007 | 99 |
| Chickadee, Mountain | Metz | December 2007 | 100 |
| Chickadee, Mountain | Heck | December 2007 | 101 |
| Chuck-will's-widow (chick) | O'Connell | June 2004 | 29 |
| Common Birding Problem | Browning | November 2004 | 35 |
| Cormorant, Neotropic | Velte | May 2005 | 48 |
| Cormorant, Neotropic | White | May 2005 | 49 |
| Coot, American | Dreiling | May 2006 | 65 |
| Coot, American | Hendricks | December 2005 | 76 |
| Coot, American | Heck | June 2007 | 90 |
| Coot, American | Heck | June 2007 | 90 |
| Cowbird, Brown-headed | Dreiling | April 2006 | 65 |
| Crane, Sandhill (one leucistic) | Arterburn | November 2004 | 34 |
| Crane, Sandhill | Smith | October 2005 | 52 |
| Crane, Sandhill | Metz | November 2006 | 77 |
| Crane, Sandhill | Metz | November 2007 | 100 |
| Creeper, Brown | Metz | December 2005 | 55 |
| Creeper, Brown | Dreiling | February 2007 | 82 |
| Crossbill, Red | Horn | May 2002 | 8 |
| Crossbill, Red | Metz | December 2007 | 100 |
| Crossbill, Red | Grzybowski | April 2008 | 106 |
| Crossbill, White-winged | Gleaton | April 2002 | 7 |
| Crossbill, White-winged | Metz | January 2009 | 109 |
| Crow, American (albinistic) | Hudson | August 2004 | 33 |
| Crow, American | Blackwell | January 2006 | 57 |
| Crow, American | Brewer | December 2007 | 102 |
| Crow, American | Heck | January 2008 | 102 |
| Cuckoo, Black-billed | K. Williams | May 2007 | 88 |
| Cuckoo, Yellow-billed | Dreiling | June 2006 | 67 |
| Cuckoo, Yellow-billed | Carroll | June 2006 | 68 |
| Cuckoo, Yellow-billed | Blackwell | July 2006 | 70 |
| Cuckoo, Yellow-billed | Heck | May 2007 | 89 |
| Curlew, Long-billed | Heck | April 2002 | 7 |
| Curlew, Long-billed | Truex | March 2003 | 20 |
| Curlew, Long-billed | Anderson | April 2005 | 39 |
| Curlew, Long-billed | Metz | May 2006 | 68 |
| D | |||
| Dickcissel | Heck | May 2005 | 43 |
| Dickcissel | Engelbert | May 2005 | 45 |
| Dickcissel | Dreiling | August 2005 | 50 |
| Dickcissel | Metz | May 2006 | 63 |
| Dickcissel | Metz | May 2006 | 65 |
| Dickcissel | C. Ribitzki | May 2006 | 68 |
| Dickcissel | Heinen | Summer 2006 | 69 |
| Dickcissel | Whitworth | May 2007 | 88 |
| Dickcissel | Heck | May 2007 | 89 |
| Dickcissel | Velte | May 2007 | 93 |
| Dickcissel | Leslie | May 2008 | 107 |
| Dickcissel | Metz | May 2008 | 107 |
| Dickcissel | Metz | May 2009 | 113 |
| Dillon, Matt | Reinking | October 2001 | 5 |
| Dove, Common Ground | Heck | February 2005 | 38 |
| Dove, Common Ground | Heck | November 2007 | 100 |
| Dove, Eurasian Collared (probable hybrid) | Velte | August 2002 | 11 |
| Dove, Eurasian Collared | Velte | April 2003 | 21 |
| Dove, Eurasian Collared | Velte | June 2004 | 30 |
| Dove, Eurasian Collared | Engelbert | April 2005 | 45 |
| Dove, Inca | Velte | May 2002 | 9 |
| Dove, Inca | Heck | February 2004 | 24 |
| Dove, Inca | Davis | July 2005 | 49 |
| Dove, Inca | Wilbur | September 2005 | 51 |
| Dove, Mourning | Wilbur | March 2002 | 6 |
| Dove, Mourning | Anderson | May 2004 | 27 |
| Dove, Mourning | Dreiling | May 2005 | 44 |
| Dove, Mourning | Carroll | January 2006 | 81 |
| Dove, Ringed Turtle | Velte | April 2003 | 21 |
| Dove, Ringed Turtle | Heck | December 2003 | 22 |
| Dove, Ringed Turtle (juvenile) | Velte | June 2004 | 30 |
| Dove, Ringed Rurtle | Velte | June 2004 | 30 |
| Dove, Streptopelia | Fulkerson | May 2007 | 86 |
| Dove, White-winged | Velte | May 2002 | 7 |
| Dove, White-winged | Wilbur | March 2002 | 6 |
| Dove, White-winged | Heck | December 2001 | 6 |
| Dove, White-winged | Velte | January 2002 | 6 |
| Dove, White-winged | Harris | April 2004 | 25 |
| Dove, White-winged | Velte | May 2002 | 9 |
| Dove, White-winged | Velte | April 2003 | 21 |
| Dove, White-winged | Anderson | July 2004 | 31 |
| Dove, White-winged | Bowmar | April 2006 | 61 |
| Dove, White-winged | Brewer | December 2008 | 111 |
| Dove, White-winged (juvenile) | Velte | July 2002 | 10 |
| Dowitcher | Truex | April 2003 | 20 |
| Dowitcher | Heck | May 2005 | 43 |
| Dowitcher, Long-billed | Arterburn | May 2007 | 92 |
| Dowitcher, Long-billed | Whitworth | August 2007 | 94 |
| Dowitcher, Long-billed | Angles | September 2007 | 97 |
| Dowitcher, Long-billed | Metz | April 2008 | 108 |
| Dowitcher, Short-billed | Velte | May 2006 | 62 |
| Dowitcher, Short-billed | Metz | September 2006 | 73 |
| Dowitcher, Short-billed | Arterburn | September 2006 | 74 |
| Duck, Black-bellied Whistling | Heck | September 2000 | 3 |
| Duck, Black-bellied Whistling | Arterburn | May 1999 | 2 |
| Duck, Black-bellied Whistling | Arbour | June 2002 | 9 |
| Duck, Black-bellied Whistling | Arterburn | June 2002 | 10 |
| Duck, Black-bellied Whistling | Heck | September 2004 | 32 |
| Duck, Black-bellied Whistling | S. Jones | October 2004 | 33 |
| Duck, Black-bellied Whistling | Smith | October 2004 | 33 |
| Duck, Black-bellied Whistling | Arterburn | October 2003 | 41 |
| Duck, Black-bellied Whistling | Metz | August 2006 | 74 |
| Duck, Fulvous Whistling | Metz | December 2002 | 16 |
| Duck, Fulvous Whistling | Brewer | April 2007 | 86 |
| Duck, Long-tailed | Velte | December 2002 | 15 |
| Duck, Long-tailed | Metz | February 2008 | 103 |
| Duck, Mottled | Heck | August 2004 | 32 |
| Duck, Ruddy | Metz | November 2006 | 77 |
| Duck, Ruddy (brood) | Arbour | September 2002 | 12 |
| Duck, Wood | Whaling | 14 | |
| Duck, Wood | Blackwell | November 2005 | 53 |
| Duck, Wood | Blackwell | March 2006 | 60 |
| Duck, Wood | Heck | June 2007 | 90 |
| Duck, Wood | Davis | April 2007 | 93 |
| Dunlin | Truex | April 2003 | 20 |
| Dunlin | Heck | May 2005 | 43 |
| Dunlin | Metz | December 2006 | 79 |
| Dunlin | Metz | February 2007 | 83 |
| Dunlin | Metz | February 2007 | 83 |
| Dunlin | Heck | February 2007 | 83 |
| E | |||
| Eagle, Bald | Heck | January 2002 | 6 |
| Eagle, Bald | Meisenzahl | January 2002 | 6 |
| Eagle, Bald | Main | February 2003 | 18 |
| Eagle, Bald | Heck | January 2004 | 23 |
| Eagle, Bald | Truex | February 2004 | 24 |
| Eagle, Bald | Velte | May 2004 | 28 |
| Eagle, Bald | Arterburn | December 2004 | 35 |
| Eagle, Bald | Arterburn | September 2005 | 51 |
| Eagle, Bald | Metz | May 2006 | 63 |
| Eagle, Bald | Metz | December 2006 | 79 |
| Eagle, Bald | Smith | February 2006 | 80 |
| Eagle, Bald | Smith | February 2006 | 80 |
| Eagle, Bald | Smith | May 2006 | 80 |
| Eagle, Bald | Smith | March 2006 | 80 |
| Eagle, Bald | Smith | May 2006 | 80 |
| Eagle, Bald | Smith | February 2006 | 80 |
| Eagle, Bald | Smith | May 2006 | 80 |
| Eagle, Bald | Metz | February 2007 | 83 |
| Eagle, Bald | Angles | 2007 | 84 |
| Eagle, Bald | Ketcher | February 2008 | 103 |
| Eagle, Bald | Metz | March 2008 | 104 |
| Eagle, Bald | Leslie | February 2008 | 105 |
| Eagle, Bald | O'Donnell | December 2008 | 109 |
| Eagle, Bald | Brewer | January 2009 | 111 |
| Eagle, Bald | Brewer | January 2009 | 111 |
| Eagle, Bald | Metz | April 2009 | 112 |
| Eagle, Bald (immature) | Metz | December 2002 | 14 |
| Eagle, Bald (immature) | Metz | November 2008 | 110 |
| Eagle, Bald (juvenile) | Velte | June 2002 | 10 |
| Eagle, Golden | Heck | December 2007 | 101 |
| Eagle, Golden | Metz | December 2007 | 102 |
| Egret, Cattle | Velte | April 2003 | 21 |
| Egret, Cattle | Heck | May 2007 | 86 |
| Egret, Cattle | Heck | May 2007 | 87 |
| Egret, Cattle | O'Malley | May 2007 | 87 |
| Egret, Cattle | Heck | June 2007 | 90 |
| Egret, Cattle | Heck | July 2007 | 92 |
| Egret, Cattle | Heck | July 2007 | 93 |
| Egret, Great | Harris | July 2003 | 20 |
| Egret, Great | Anderson | July 2004 | 31 |
| Egret, Great | O'Connell | Summer 2004 | 32 |
| Egret, Great | Heck | September 2005 | 51 |
| Egret, Great | Velte | June 2006 | 68 |
| Egret, Great | Driskill | June 2007 | 91 |
| Egret, Great | Dreiling | April 2008 | 108 |
| Egret, Reddish | Metz | September 2006 | 72 |
| Egret, Snowy | Arbour | July 2001 | 4 |
| Egret, Snowy | Anderson | June 2004 | 30 |
| Egret, Snowy | C. Smith | April 2007 | 85 |
| Egret, Snowy | Heck | July 2007 | 92 |
| F | |||
| Falcon, Peregrine | Heck | April 2004 | 25 |
| Falcon, Peregrine | Smith | April 2005 | 41 |
| Falcon, Prairie | Truex | February 2003 | 16 |
| Falcon, Prairie | Metz | January 2005 | 37 |
| Falcon, Prairie | Metz | December 2005 | 55 |
| Falcon, Prairie | Metz | January 2007 | 80 |
| Falcon, Prairie | Angles | September 2007 | 95 |
| Falcon, Prairie | Horn | September 2007 | 96 |
| Finch, Cassin's | Heck | December 2007 | 101 |
| Finch, Cassin's | Metz | December 2007 | 101 |
| Finch, Cassin's | Heck | March 2008 | 103 |
| Finch, House | Anderson | April 2004 | 28 |
| Finch, House | Dreiling | May 2005 | 44 |
| Finch, House | Carroll | 63 | |
| Finch, House | Carroll | 2006 | 78 |
| Finch, House | Carroll | 2007/2008 | 102 |
| Finch, House | Carroll | 2007/208 | 102 |
| Finch, House | Lutze | February 2009 | 111 |
| Finch, House | Metz | May 2009 | 113 |
| Finch, Purple | Williams | November 2007 | 99 |
| Finch, Purple | Heck | March 2008 | 103 |
| Flicker, Northern | Ruby | February 2003 | 18 |
| Flicker, Northern | O'Malley | December 2005 | 58 |
| Flicker, Northern | Carroll | 63 | |
| Flicker, Northern | Carroll | 76 | |
| Flicker, Northern (Yellow-shafted) | Ribitzki | November 2005 | 52 |
| Flycatcher, Ash-throated | Arbour | January 2003 | 16 |
| Flycatcher, Ash-throated | Metz | May 2005 | 46 |
| Flycatcher, Ash-throated | Davis | May 2007 | 92 |
| Flycatcher, Great Crested | Heck | May 2002 | 7 |
| Flycatcher, Great Crested | Carroll | Spring 2005 | 46 |
| Flycatcher, Great Crested | Carroll | 62 | |
| Flycatcher, Hammond's | Metz | September 2006 | 72 |
| Flycatcher, Least | Dreiling | May 2006 | 65 |
| Flycatcher, Olive-sided | Heck | August 2006 | 71 |
| Flycatcher, Olive-sided | Metz | September 2006 | 72 |
| Flycatcher, Scissor-tailed | Williams | June 2001 | 4 |
| Flycatcher, Scissor-tailed (nest) | Arbour | June 2002 | 10 |
| Flycatcher, Scissor-tailed | Meisenzahl | April 2003 | 19 |
| Flycatcher, Scissor-tailed | Horn | May 2004 | 28 |
| Flycatcher, Scissor-tailed | Anderson | May 2004 | 28 |
| Flycatcher, Scissor-tailed | Engelbert | May 2005 | 45 |
| Flycatcher, Scissor-tailed | Metz | May 2006 | 66 |
| Flycatcher, Scissor-tailed | Dreiling | July 2006 | 82 |
| Flycatcher, Scissor-tailed | Arterburn | March 2007 | 85 |
| Flycatcher, Scissor-tailed | C. Smith | April 2007 | 85 |
| Flycatcher, Scissor-tailed | Heck | May 2007 | 89 |
| Flycatcher, Scissor-tailed | Arterburn | April 2007 | 91 |
| Flycatcher, Scissor-tailed | Arterburn | March 2007 | 92 |
| Flycatcher, Willow | Heck | May 2006 | 73 |
| Flycatcher, Willow (nest) | Arbour | July 2001 | 4 |
| Flycatcher, Willow (nesting habitat) | Arbour | June 2004 | 30 |
| Flycatcher, Willow (nest) | Arbour | June 2004 | 30 |
| Flycatcher, Vermillion | Metz | May 2002 | 8 |
| Flycatcher, Vermillion | Arterburn | April 2003 | 19 |
| Flycatcher, Vermillion | Metz | May 2005 | 47 |
| Flycatcher, Vermillion | Heck | May 2006 | 66 |
| Flycatcher, Vermillion | Arterburn | July 2006 | 71 |
| Flycatcher, Vermillion | Metz | September 2006 | 73 |
| Flycatcher, Vermillion | Angles | June 2008 | 108 |
| Frog, Tree | Williams | June 2005 | 49 |
| G | |||
| Gadwall | Arterburn | February 2007 | 83 |
| Gallinule, Purple | Heck | May 2007 | 89 |
| Gallinule, Purple | Heck | June 2007 | 90 |
| Gallinule, Purple | Heck | June 2007 | 92 |
| Gallinule, Puple (nest) | Webber | June 2001 | 4 |
| Gnatcatcher, Blue-gray | Dreiling | May 2006 | 65 |
| Gnatcatcher, Blue-gray | Blackwell | August 2006 | 71 |
| Gnatcatcher, Blue-gray | Carroll | Spring 2007 | 85 |
| Gnatcatcher, Blue-gray | Niemann | Spring 2007 | 88 |
| Gnatcatcher, Blue-gray | Carroll | 2007 | 94 |
| Gnatcatcher, Blue-gray | Metz | April 2008 | 208 |
| Godwit, Hudsonian | Velte | May 2005 | 43 |
| Godwit, Hudsonian | Heck | May 2005 | 43 |
| Godwit, Hudsonian | Dedicoat | May 2005 | 49 |
| Godwit, Hudsonian | Arterburn | May 2006 | 62 |
| Godwit, Hudsonian | Metz | April 2006 | 64 |
| Godwit, Hudsonian | Metz | May 2008 | 107 |
| Godwit, Marbled | Truex | May 2002 | 8 |
| Godwit, Marbled | Arterburn | September 2002 | 13 |
| Goldeneye, Common | Heck | January 2007 | 79 |
| Goldeneye, Common | Whitworth | February 2007 | 82 |
| Goldeneye, Common/Barrow's hybrid | Truex | February 2004 | 24 |
| Goldfinch, American | Heck | March 2002 | 7 |
| Goldfinch, American | Horn | December 2000 | 3 |
| Goldfinch, American | Horn | June 2004 | 30 |
| Goldfinch, American | Nuzum | May 2005 | 42 |
| Goldfinch, American | Dreiling | May 2005 | 44 |
| Goldfinch, American | O'Malley | January 2006 | 56 |
| Goldfinch, American | Horn | May 2006 | 61 |
| Goldfinch, American | Carroll | 2006 | 78 |
| Goldfinch, American | Carroll | 2008 | 108 |
| Goldfinch, Lesser | Horn | March 2001 | 4 |
| Goose, Cackling | McMahon | December 2004 | 36 |
| Goose, Cackling | Metz | December 2005 | 55 |
| Goose, Canada | Schoeneck | April 2003 | 19 |
| Goose, Canada | Anderson | April 2005 | 39 |
| Goose, Canada | Angles | 2007 | 84 |
| Goose, Canada | Brewer | November 2007 | 98 |
| Goose, Canada | Brewer | December 2007 | 100 |
| Goose, Canada | Brewer | February 2008 | 103 |
| Goose, Greater White-fronted | Metz | February 2003 | 17 |
| Goose, Greater White-fronted | Heck | December 2007 | 101 |
| Goose, hybrid | Surber | January 2007 | 82 |
| Goose, Ross's | McMahon | December 2004 | 36 |
| Goose, Ross's | Metz | December 2005 | 55 |
| Goose, Ross's | Heck | December 2007 | 101 |
| Goose, Ross's/Snow hybrid? | Arbour | November 2002 | 15 |
| Goose, Snow | Arterburn | December 2007 | 100 |
| Goose, Snow | Metz | February 2008 | 103 |
| Grackle, Common | Dreiling | May 2005 | 44 |
| Grackle, Common | Driskill | June 2007 | 91 |
| Grackle, Common | Whitworth | May 2007 | 97 |
| Grebe, Clark's | Arterburn | May 2001 | 4 |
| Grebe, Eared | Metz | September 2006 | 72 |
| Grebe, Eared | Metz | November 2006 | 77 |
| Grebe, Eared | Metz | April 2008 | 105 |
| Grebe, Eared | Smith | April 2008 | 105 |
| Grebe, Eared | Metz | April 2008 | 106 |
| Grebe, Horned | Horn | April 2005 | 38 |
| Grebe, Horned | Arterburn | April 2005 | 40 |
| Grebe, Horned | Velte | January 2007 | 82 |
| Grebe, Horned | Angles | 2007 | 84 |
| Grebe, Horned | Metz | April 2008 | 106 |
| Grebe, Horned | Leslie | April 2008 | 106 |
| Grebe, Least | Mills | September 2004 | 32 |
| Grebe, Least | Arbour | September 2004 | 33 |
| Grebe, Pied-billed | Mills | September 2004 | 32 |
| Grebe, Pied-billed | Heck | May 2007 | 89 |
| Grebe, Pied-billed | Blackwell | December 2007 | 101 |
| Grebe, Pied-billed | Williams | March 2008 | 105 |
| Grebe, Western | Arterburn | May 2001 | 4 |
| Grebe, Western | Metz | March 2008 | 104 |
| Grosbeak, Black-headed | Wilbur | May 2004 | 27 |
| Grosbeak, Black-headed | Underhill | July 2004 | 31 |
| Grosbeak, Black-headed | Horn | May 2006 | 61 |
| Grosbeak, Black-headed | Horn | May 2006 | 61 |
| Grosbeak, Black-headed | Metz | September 2006 | 72 |
| Grosbeak, Blue | Metz | May 2005 | 46 |
| Grosbeak, Blue | Metz | April 2006 | 63 |
| Grosbeak, Blue | Williams | May 2006 | 65 |
| Grosbeak, Blue | Dreiling | June 2006 | 67 |
| Grosbeak, Blue | Blackwell | July 2006 | 70 |
| Grosbeak, Blue | Blackwell | August 2006 | 71 |
| Grosbeak, Blue | Heck | May 2007 | 87 |
| Grosbeak, Blue | Metz | September 2006 | 72 |
| Grosbeak, Pine | Metz | January 2005 | 35 |
| Grosbeak, Pine | McMahon | January 2005 | 35 |
| Grosbeak, Rose-breasted | Wilbur | May 2005 | 45 |
| Grosbeak, Rose-breasted | Velte | May 2006 | 66 |
| Grosbeak, Rose-breasted | Williams | May 2008 | 106 |
| Grosbeak, Rose-breasted | Heck | April 2009 | 113 |
| Grosbeak. Rose-breasted | Williams | Spring 2009 | 114 |
| Gull, Bonaparte's | Metz | December 2004 | 36 |
| Gull, Bonaparte's | Arterburn | March 2004 | 41 |
| Gull, Bonaparte's | Arterburn | April 2006 | 61 |
| Gull, Bonaparte's | Metz | November 2006 | 77 |
| Gull, Bonaparte's | Metz | November 2006 | 77 |
| Gull, Bonaparte's | Arterburn | December 2007 | 100 |
| Gull, Bonaparte's | Heck | January 2008 | 102 |
| Gull, Bonaparte's | Metz | April 2009 | 112 |
| Gull, California | Arterburn | September 2002 | 13 |
| Gull, California | Metz | February 2003 | 17 |
| Gull, California | Arterburn | January 2004 | 23 |
| Gull, California | Arterburn | November 2004 | 35 |
| Gull, Franklin's | Anderson | April 2005 | 39 |
| Gull, Franklin's | Ribitzki | May 2005 | 49 |
| Gull, Franklin's | Dreiling | May 2006 | 65 |
| Gull, Franklin's | Metz | September 2006 | 74 |
| Gull, Franklin's | Metz | August 2006 | 75 |
| Gull, Franklin's | Metz | April 2009 | 112 |
| Gull, Glaucous | Ribitzki | January 2006 | 56 |
| Gull, Glaucous | Carroll | January 2006 | 56 |
| Gull, Glaucous | Metz | February 2006 | 58 |
| Gull, Glaucous | Metz | December 2006 | 79 |
| Gull, Glaucous | Webb | February 2007 | 81 |
| Gull, Glaucous | Velte | December 2007 | 102 |
| Gull, Glaucous | Metz | December 2008 | 110 |
| Gull, Herring | Arterburn | January 2004 | 23 |
| Gull, Herring | Arterburn | January 2004 | 23 |
| Gull, Herring | Arterburn | November 2004 | 35 |
| Gull, Herring | Metz | December 2006 | 79 |
| Gull, Herring | Metz | December 2006 | 79 |
| Gull, Herring | Angles | 2007 | 84 |
| Gull, Herring | Metz | January 2008 | 101 |
| Gull, Herring | Metz | December 2008 | 110 |
| Gull, Iceland | Arterburn | February 2002 | 6 |
| Gull, Iceland | Nichols | February 2002 | 6 |
| Gull, Lesser Black-backed | Arterburn | December 2003 | 23 |
| Gull, Lesser Black-backed | Velte | December 2007 | 102 |
| Gull, Laughing | Underhill | August 2005 | 51 |
| Gull, Laughing | Metz | September 2007 | 94 |
| Gull, Laughing | Metz | August 2008 | 108 |
| Gull, Laughing | Metz | September 2008 | 109 |
| Gull, Little | Metz | September 2007 | 95 |
| Gull, Little | Driskill | September 2007 | 97 |
| Gull, Mew | Arterburn | February 2002 | 6 |
| Gull, Mew | Tozer | February 2004 | 24 |
| Gull, Ring-billed | Arterburn | February 2002 | 6 |
| Gull, Ring-billed | Arterburn | February 2003 | 17 |
| Gull, Ring-billed | Arterburn | March 2004 | 41 |
| Gull, Ring-billed | Metz | December 2006 | 79 |
| Gull, Ring-billed | Metz | December 2006 | 79 |
| Gull, Ring-billed | Metz | February 2007 | 83 |
| Gull, Ring-billed | Angles | 2007 | 84 |
| Gull, Ring-billed | Metz | January 2008 | 101 |
| Gull, Sabine's | Metz | September 2006 | 74 |
| Gull, Sabine's | Metz | September 2006 | 74 |
| Gull, Sabine's | Metz | September 2006 | 74 |
| Gull, Sabine's | Arterburn | September 2006 | 74 |
| Gull, Sabine's | Metz | September 2007 | 95 |
| Gull, Sabine's | Arterburn | September 2007 | 95 |
| Gull, Thayer's | Arterburn | December 2002 | 15 |
| Gull, Thayer's | Arterburn | January 2004 | 23 |
| Gull, Thayer's | Velte | February 2005 | 38 |
| Gull, Thayer's | Metz | December 2006 | 79 |
| Gull, Thayer's | Velte | December 2007 | 102 |
